Global Rankings
Top mathematicians competing for glory.
| Rank | Player | Tier | Rating | Win Rate | Matches |
|---|---|---|---|---|---|
| #1 | E Euler_Identity | Transcendent | 2850 | 82% | 450 |
| #2 | G Gauss_King | Transcendent | 2720 | 78% | 380 |
| #3 | R Riemann_Zeta | Genius | 2550 | 75% | 310 |
| #4 | N Newton_Apple | Genius | 2340 | 68% | 290 |
| #5 | L Leibniz_Prime | Theorist | 2100 | 65% | 250 |
| #6 | C Cantor_Set | Theorist | 1950 | 60% | 200 |
| #7 | F Fourier_Series | Analyst | 1750 | 58% | 180 |
| #8 | P Pythagoras_Tri | Thinker | 1350 | 55% | 150 |
| #9 | D Descartes_Coord | Thinker | 1100 | 52% | 120 |
| #10 | E Euclid_Geo | Rookie | 950 | 48% | 80 |
...