All Functions Reference
Here is a complete list of all functions you can use in Function Guessr.
Arithmetic
| Function | Syntax | Description | Example |
|---|
| Addition | a + b | Adds two values. | x + 1 |
| Subtraction | a - b | Subtracts the second value from the first. | x - 2 |
| Multiplication | a * b | Multiplies two values. | 2 * x |
| Division | a / b | Divides the first value by the second. | x / 2 |
| Power | a ^ b | Raises a to the power of b. | x ^ 2 |
| Square Root | sqrt(x) | Returns the square root of x (x≥0). | sqrt(x) |
Trigonometric
| Function | Syntax | Description | Example |
|---|
| Sine | sin(x) | Sine of x (radians). | sin(x) |
| Cosine | cos(x) | Cosine of x (radians). | cos(x) |
| Tangent | tan(x) | Tangent of x (radians). | tan(x) |
Inverse Trigonometric
| Function | Syntax | Description | Example |
|---|
| Arcsin | asin(x) | Inverse sine. Result in [−π/2,π/2]. | asin(x) |
| Arccos | acos(x) | Inverse cosine. Result in [0,π]. | acos(x) |
| Arctan | atan(x) | Inverse tangent. Result in (−π/2,π/2). | atan(x) |
Hyperbolic
| Function | Syntax | Description | Example |
|---|
| Hyperbolic Sine | sinh(x) | (ex−e−x)/2 | sinh(x) |
| Hyperbolic Cosine | cosh(x) | (ex+e−x)/2 | cosh(x) |
| Hyperbolic Tangent | tanh(x) | (ex−e−x)/(ex+e−x) | tanh(x) |
Exponential & Logarithmic
| Function | Syntax | Description | Example |
|---|
| Exponential | exp(x) | ex (base e≈2.718). | exp(x) |
| Logarithm | log(x) or ln(x) | Natural logarithm (base e) of x (x>0). | log(x) |
Utility & Step Functions
| Function | Syntax | Description | Example |
|---|
| Absolute Value | abs(x) | Returns the magnitude of x. | abs(x) |
| Round | round(x) | Rounds to the nearest integer. | round(x) |
| Floor | floor(x) | Rounds down to the nearest integer. | floor(x) |
| Ceil | ceil(x) | Rounds up to the nearest integer. | ceil(x) |
| Sign | sign(x) | Returns -1, 0, or 1 based on sign of x. | sign(x) |
| Maximum | max(a, b) | Returns the larger of a and b. | max(x, 0) |
| Minimum | min(a, b) | Returns the smaller of a and b. | min(x, 1) |